Browsing UK Companies


0
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Click on a company name for more information on that company.

UK Company Number UK Company Name
NI014639 HERBEL RESTAURANTS LIMITED
NI035599 HEATONS (N.I.) LIMITED
NI006894 HENDERSON FOODSERVICE LIMITED
NI000068 HENDERSON WHOLESALE LIMITED
11481346 HEWMAC LIMITED
15379159 HELMSTONE TRADERS LTD
15378526 HEALTHDATA LTD
06831243 HENDERSON NOMINEES LIMITED
01177224 HEIDELBERG GRAPHIC EQUIPMENT LIMITED
15378463 HELIX SOLUTIONS MSJ LTD
NI664441 HESSINGTON HOLDINGS NI LIMITED
03859344 HEAVENLY DEVELOPMENTS LIMITED
03766413 HEALTHHERO SOLUTIONS LIMITED
03650541 HEATING SOLUTIONS LIMITED
13772789 HENGRUN LIMITED
13774469 HEPATOBILIARY SURGERY LIMITED
03093179 HERBMEDIC LTD
09729249 HERCULES PRODUCTS LIMITED
04922822 HEATHFIELD HOLDINGS LIMITED
03410368 HEAVYWEIGHT AIR EXPRESS LIMITED
NI665083 HELIX RESEARCH AND ENTERPRISE LIMITED
SC387718 HENNESSY IT CONSULTING LTD
07120440 HENRY WILTSHIRE LIMITED
SC143267 HERBEL (WESTERN) LIMITED
10728022 HERO INC. LIMITED
03749171 HEATHCOTE & IVORY LIMITED
03609083 HEAVYWEIGHT AIR EXPRESS (ASIA) LIMITED
NI026632 HEMEL LIMITED
NI062044 HE-SHI ENTERPRISES LTD
03870326 HEALTHCARE PHARMA LIMITED
01999872 HEALTHXCHANGE PHARMACY UK LIMITED
SC357156 HEART OF SCOTLAND TOURS LTD.
03794908 HEAT SOFTWARE UK LIMITED
01390336 HEC LIMITED
05946527 HELIOS INGREDIENTS LIMITED
08952074 HELLIOS HOLDINGS LIMITED
04464638 HELYX SECURE INFORMATION SYSTEMS LIMITED
OC379078 HENDERSON SALES LLP
01682313 HENDRICKS LOVELL LIMITED
06952404 HENRY
11584480 HENRY SCHEIN UK HOLDINGS LIMITED
00070718 HENRY WILLIS & SONS,LIMITED
04127616 HERITAGE SILVER LIMITED
LP017040 HEROS 74 LP
10241523 HEY BIDCO LIMITED
04349779 HE2 LIMITED
09793632 HE3 LTD.
07384491 HE4L
12601512 HE.5 LTD
12473516 HE6 LTD
09821983 HEARTFELT TECHNOLOGIES LTD
04979835 HEART OF THE HOME LIMITED
14960978 HEAVENLY FOOTWEAR LIMITED
NI072400 HEFFRON'S BAR LTD
05090748 HELEN & DOUGLAS HOUSE (TRADING) LIMITED
09935308 HELEN SHEEHY CONSULTING LIMITED
NI627477 HELICOPTER MANAGEMENT SOLUTIONS LIMITED
11914191 HERBERT MARX JEWELLERY LTD
NI634050 HEYN LIMITED
13232593 HE11 LTD
12281026 HE13 & RD55 PROPERTY LIMITED
12165167 HE 1688 LIMITED
15301894 HE1NZ LIMITED
04165039 HE 2011 LIMITED
NI025810 HE 2016 LIMITED
14701550 HE2023 LTD
14730153 HE2023UK LIMITED
11558918 HE2 BRISTOL 1 GP LIMITED
LP019773 HE2 BRISTOL 1 LIMITED PARTNERSHIP
11802768 HE2 DONCASTER 1 GP LIMITED
LP020042 HE2 DONCASTER 1 LIMITED PARTNERSHIP
11803032 HE2 DONCASTER 2 GP LIMITED
LP020041 HE2 DONCASTER 2 LIMITED PARTNERSHIP
12941802 HE2 GOOLE 1 GP LIMITED
LP021321 HE2 GOOLE 1 LIMITED PARTNERSHIP
11773659 HE2 HAVERHILL 1 GP LIMITED
LP019986 HE2 HAVERHILL 1 LIMITED PARTNERSHIP
11454217 HE2 HAYDOCK GP LIMITED
LP019647 HE2 HAYDOCK LIMITED PARTNERSHIP
12723342 HE2 HIGH WYCOMBE 2 GP LIMITED
LP021120 HE2 HIGH WYCOMBE 2 LIMITED PARTNERSHIP
12723295 HE2 HUNTINGDON 1 GP LIMITED
LP021122 HE2 HUNTINGDON 1 LIMITED PARTNERSHIP
12940000 HE2 IPSWICH 1 GP LIMITED
LP021322 HE2 IPSWICH 1 LIMITED PARTNERSHIP
07202029 HE2 LIMITED
11560568 HE2 N1 BRISTOL 1 LIMITED
15033610 HE2 N1 CREWE 1 LIMITED
12246782 HE2 N1 DONCASTER 1 LIMITED
12370308 HE2 N1 DONCASTER 2 LIMITED
13743045 HE2 N1 GOOLE 1 LIMITED
11775561 HE2 N1 HAVERHILL 1 LIMITED
11455288 HE2 N1 HAYDOCK LIMITED
12442826 HE2 N1 HIGH WYCOMBE 1 LIMITED
13495998 HE2 N1 HIGH WYCOMBE 2 LIMITED
13546144 HE2 N1 HUNTINGDON 1 LIMITED
14133350 HE2 N1 IPSWICH 1 LIMITED
13844150 HE2 N1 NORTHAMPTON 1 LIMITED
12257732 HE2 N1 ORPINGTON 1 LIMITED
13560674 HE2 N1 PETERBOROUGH 1 LIMITED
13149248 HE2 N1 READING 1 LIMITED
11775777 HE2 N1 ROTHERHAM 1 LIMITED
11270051 HE2 N1 SALFORDS 1 LIMITED
11499124 HE2 N1 SWINDON LIMITED
12288831 HE2 N1 TELFORD 1 LIMITED
13686027 HE2 N1 TELFORD 2 LIMITED
14785425 HE2 N1 TOTTENHAM 1 LIMITED
11560560 HE2 N2 BRISTOL 1 LIMITED
15033606 HE2 N2 CREWE 1 LIMITED
12246775 HE2 N2 DONCASTER 1 LIMITED
12370233 HE2 N2 DONCASTER 2 LIMITED
13743044 HE2 N2 GOOLE 1 LIMITED
11775564 HE2 N2 HAVERHILL 1 LIMITED
11455283 HE2 N2 HAYDOCK LIMITED
12442834 HE2 N2 HIGH WYCOMBE 1 LIMITED
13495966 HE2 N2 HIGH WYCOMBE 2 LIMITED
13546157 HE2 N2 HUNTINGDON 1 LIMITED
14133355 HE2 N2 IPSWICH 1 LIMITED
13844138 HE2 N2 NORTHAMPTON 1 LIMITED
12257729 HE2 N2 ORPINGTON 1 LIMITED
13560916 HE2 N2 PETERBOROUGH 1 LIMITED
13148968 HE2 N2 READING 1 LIMITED
11775810 HE2 N2 ROTHERHAM 1 LIMITED
11270043 HE2 N2 SALFORDS 1 LIMITED
11499063 HE2 N2 SWINDON LIMITED
12288829 HE2 N2 TELFORD 1 LIMITED
13686214 HE2 N2 TELFORD 2 LIMITED
14785415 HE2 N2 TOTTENHAM 1 LIMITED
12939900 HE2 NORTHAMPTON 1 GP LIMITED
LP021320 HE2 NORTHAMPTON 1 LIMITED PARTNERSHIP
11889722 HE2 ORPINGTON 1 GP LIMITED
LP020130 HE2 ORPINGTON 1 LIMITED PARTNERSHIP
12718645 HE2 PETERBOROUGH 1 GP LIMITED
LP021119 HE2 PETERBOROUGH 1 LIMITED PARTNERSHIP
08721844 HE2 PROCURE LIMITED
13145460 HE2 READING 1 GP LIMITED
LP021491 HE2 READING 1 LIMITED PARTNERSHIP
11773525 HE2 ROTHERHAM 1 GP LIMITED
LP019987 HE2 ROTHERHAM 1 LIMITED PARTNERSHIP
11268201 HE2 SALFORDS 1 GP LIMITED
LP019358 HE2 SALFORDS 1 LIMITED PARTNERSHIP
11497602 HE2 SWINDON GP LIMITED
LP019702 HE2 SWINDON LIMITED PARTNERSHIP
11889719 HE2 TELFORD 1 GP LIMITED
LP020129 HE2 TELFORD 1 LIMITED PARTNERSHIP
13368565 HE2 TELFORD 2 GP LIMITED
LP021789 HE2 TELFORD 2 LIMITED PARTNERSHIP
12719052 HE2 UK ENTERPRISES 12 GP LIMITED
LP021121 HE2 UK ENTERPRISES 12 LIMITED PARTNERSHIP
11889294 HE2 UK ENTERPRISES 3 GP LIMITED
LP020128 HE2 UK ENTERPRISES 3 LIMITED PARTNERSHIP
12014971 HE2 UK ENTERPRISES 6 GP LIMITED
LP020280 HE2 UK ENTERPRISES 6 LIMITED PARTNERSHIP
12015140 HE2 UK ENTERPRISES 7 GP LIMITED
LP020281 HE2 UK ENTERPRISES 7 LIMITED PARTNERSHIP
12015052 HE2 UK ENTERPRISES 8 GP LIMITED
LP020282 HE2 UK ENTERPRISES 8 LIMITED PARTNERSHIP
12723849 HE2 UK ENTERPRISES 9 GP LIMITED
LP021118 HE2 UK ENTERPRISES 9 LIMITED PARTNERSHIP
NI647719 HE 328 LTD
12038313 HE3 DIGITAL LIMITED
14195040 HE4 CREWE 1 GP LIMITED
LP022698 HE4 CREWE 1 LIMITED PARTNERSHIP
13911255 HE4LP LTD
13187658 HE4LTH IS WE4LTH LIMITED
15221716 HE4 N1 BILLINGSHURST 1 LIMITED
15043144 HE4 N1 CREWE 1 LIMITED
15221713 HE4 N2 BILLINGSHURST 1 LIMITED
15043143 HE4 N2 CREWE 1 LIMITED
14195157 HE4 UK ENTERPRISES 17 GP LIMITED
LP022696 HE4 UK ENTERPRISES 17 LIMITED PARTNERSHIP
14195031 HE4 UK ENTERPRISES 18 GP LIMITED
LP022697 HE4 UK ENTERPRISES 18 LIMITED PARTNERSHIP
15222984 HE4 UK ENTERPRISES 20 GP LIMITED
LP023407 HE4 UK ENTERPRISES 20 LIMITED PARTNERSHIP
15223005 HE4 UK ENTERPRISES 21 GP LIMITED
LP023408 HE4 UK ENTERPRISES 21 LIMITED PARTNERSHIP
15223009 HE4 UK ENTERPRISES 22 GP LIMITED
LP023409 HE4 UK ENTERPRISES 22 LIMITED PARTNERSHIP
11101796 HE 51 LIMITED
11905164 HE79GSZ LIMITED
13761008 HE 888 LTD
12710571 HE96 PROMOTIONS LIMITED
10096022 HEA247 LTD
11149295 HEA 24 CONSTRUCTION LIMITED
14860959 HEA7Y LIMITED
14997808 HEAAA LOGISTIC LTD
10096715 HEA ANALYTICS LTD
11541301 HEA&A HAULIERS LIMITED
14189313 HEA ASSOCIATES LIMITED
09844037 HEABAL LIMITED
12781554 HEA BEAUTY LTD
10016149 HEABEL LIMITED
11279134 HEAB PROPERTIES LIMITED
13404950 HEACAST GLOBAL LIMITED
11652897 H.E.A CATERING LIMITED
13256370 HEAC CO LTD
14237951 HE-ACCOUNTING LTD
13859606 HEACHAM BREAKS LIMITED
03768681 HEACHAM CLUB LIMITED